Box Score
Butte
Siskiyous
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Manuel Diaz - gk | 0 | 0 | 0 | 0 | 0 |
2 - Tommaso Duri - d | 0 | 0 | 0 | 0 | 0 |
3 - Gustav Lading - d | 0 | 0 | 0 | 0 | 0 |
4 - Elias Stingl - d - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
5 - Josh Rodriguez | 0 | 0 | 0 | 0 | 0 |
7 - Guillermo Pena Bertol - f | 1 | 1 | 0 | 1 | 0 |
8 - Marco Arduino - d | 1 | 1 | 0 | 1 | 0 |
9 - Eugenio Kunz Quintanar - f - Yellow card 40:00 | 2 | 2 | 1 | 0 | 0 |
11 - Hayden Teixera | 1 | 0 | 0 | 0 | 0 |
12 - Beckham Pointer | 1 | 1 | 0 | 1 | 0 |
14 - Daniel O'Hara | 0 | 0 | 0 | 0 | 0 |
16 - Gerardo Herrera Mendez | 2 | 1 | 1 | 0 | 0 |
17 - Guillermo Ramas Hernandez | 0 | 0 | 0 | 0 | 0 |
19 - Lenny Dupouyet - f | 2 | 2 | 2 | 1 | 0 |
20 - Ivan Vegas Martin | 0 | 0 | 0 | 0 | 0 |
22 - Julian Salinas - m | 1 | 1 | 1 | 0 | 0 |
25 - Pau Arrufa Pairola | 0 | 0 | 0 | 1 | 0 |
27 - Diego Cannone - f | 1 | 1 | 0 | 0 | 0 |
77 - Eddy Salaverri - d | 0 | 0 | 0 | 0 | 0 |
91 - Nathan Piedallu | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 10 | 5 | 5 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Oliver Gregory | 0 | 0 | 0 | 0 | 0 |
2 - Joe Palmer | 0 | 0 | 0 | 0 | 0 |
4 - Gabriel Pottecher Kelly | 0 | 0 | 0 | 0 | 0 |
5 - Josef Wetz | 0 | 0 | 0 | 0 | 0 |
6 - Yahir Alanis | 0 | 0 | 0 | 0 | 0 |
7 - Elliott De La Haye Friend | 0 | 0 | 0 | 0 | 0 |
8 - Agustin Mateos | 0 | 0 | 0 | 0 | 0 |
9 - Mason Doran | 0 | 0 | 0 | 0 | 0 |
10 - Morgan Robson | 0 | 0 | 0 | 0 | 0 |
12 - Evan Stienike | 0 | 0 | 0 | 0 | 0 |
15 - Alex Lopez | 0 | 0 | 0 | 0 | 0 |
17 - Alfie Jenner | 0 | 0 | 0 | 0 | 0 |
18 - Devonn Glasford | 0 | 0 | 0 | 0 | 0 |
19 - Omar Casas | 0 | 0 | 0 | 0 | 0 |
21 - Kian Herdman - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
23 - Joe Collen-Dindar | 0 | 0 | 0 | 0 | 0 |
24 - Harrison Frewin | 0 | 0 | 0 | 0 | 0 |
31 - Cassius Hamilton | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Manuel Diaz | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Oliver Gregory | 10 | 5 | 5 | 65:00 | |
31 - Cassius Hamilton | 2 | 0 | 2 | 25:00 | |
TOTALS | 12 | 5 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Butte
1st
|
10:00 | Lenny Dupouyet (Marco Arduino) | 1 - 0 |
Butte
1st
|
35:00 | Eugenio Kunz Quintan (Lenny Dupouyet) | 2 - 0 |
Butte
2nd
|
57:00 | Julian Salinas (Beckham Pointer) | 3 - 0 |
Butte
2nd
|
64:00 | Lenny Dupouyet (Guillermo Pena Berto) | 4 - 0 |
Butte
2nd
|
82:00 | Gerardo Herrera Mend (Pau Arrufa Pairola) | 5 - 0 |
Period | Time | Fouls |
---|---|---|
Butte
1st
|
0:00 | Yellow card - Kian Herdman |
Butte
1st
|
25:00 | Yellow card - Elias Stingl |
Butte
1st
|
40:00 | Yellow card - Eugenio Kunz Quintan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Butte | 0 | 0 | 0 |
Siskiyous | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Butte | 0 | 0 | 0 |
Siskiyous | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Butte | 2 | 2 | 4 |
Siskiyous | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Butte | 0 | 0 | 0 |
Siskiyous | 0 | 0 | 0 |
Date/Time: | October 15, 2024 - 4:00 PM |
---|---|
Location: | Weed, CA |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Ross Sandberg |