Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT | Region |
Yuba | 8 | 4-4 | 0.500 | 18 | 6-10-2 | 0.389 | |
Merced | 14 | 8-3-3 | 0.679 | 21 | 10-8-3 | 0.548 | |
Desert | 10 | 7-0-3 | 0.850 | 23 | 17-3-3 | 0.804 | |
Palomar | 16 | 7-8-1 | 0.469 | 20 | 8-11-1 | 0.425 | |
Reedley | 14 | 6-4-4 | 0.571 | 21 | 7-9-5 | 0.452 | |
Cosumnes River | 11 | 5-4-2 | 0.545 | 22 | 11-8-3 | 0.568 | |
Butte | 10 | 5-4-1 | 0.550 | 22 | 8-11-3 | 0.432 | |
Ohlone | 0 | 0-0 | 0.000 | 2 | 0-2 | 0.000 | |
Norco | 9 | 2-4-3 | 0.389 | 19 | 4-11-4 | 0.316 | |
Los Medanos | 8 | 8-0 | 1.000 | 20 | 11-7-2 | 0.600 | |
Evergreen Valley | 11 | 7-1-3 | 0.773 | 22 | 9-8-5 | 0.523 | |
Siskiyous | 10 | 5-3-2 | 0.600 | 20 | 13-4-3 | 0.725 | |
Moorpark | 12 | 7-5 | 0.583 | 20 | 12-8 | 0.600 | |
San Diego Mesa | 16 | 11-5 | 0.688 | 23 | 13-10 | 0.565 | |
Golden West | 14 | 5-8-1 | 0.393 | 19 | 7-10-2 | 0.421 | |
Sacramento City | 10 | 0-10 | 0.000 | 21 | 4-16-1 | 0.214 | |
Los Angeles City | 9 | 1-7-1 | 0.167 | 22 | 4-17-1 | 0.205 | |
Shasta | 10 | 0-9-1 | 0.050 | 13 | 0-12-1 | 0.038 | |
San Francisco | 11 | 8-1-2 | 0.818 | 23 | 17-3-3 | 0.804 | |
Irvine Valley | 14 | 5-8-1 | 0.393 | 21 | 10-10-1 | 0.500 | |
Las Positas | 11 | 4-5-2 | 0.455 | 22 | 9-10-3 | 0.477 | |
Pasadena City | 9 | 8-1 | 0.889 | 23 | 19-2-2 | 0.870 | |
Rio Hondo | 9 | 3-5-1 | 0.389 | 20 | 5-12-3 | 0.325 | |
West LA | 14 | 5-7-2 | 0.429 | 22 | 8-10-4 | 0.455 | |
Folsom Lake | 11 | 9-1-1 | 0.864 | 26 | 23-1-2 | 0.923 | |
Long Beach | 9 | 6-2-1 | 0.722 | 22 | 11-6-5 | 0.614 | |
Diablo Valley | 11 | 2-8-1 | 0.227 | 20 | 5-12-3 | 0.325 | |
Santiago Canyon | 14 | 8-2-4 | 0.714 | 23 | 13-5-5 | 0.674 | |
San Diego City | 16 | 4-11-1 | 0.281 | 18 | 4-12-2 | 0.278 | |
Hartnell | 11 | 9-1-1 | 0.864 | 23 | 15-4-4 | 0.739 | |
El Camino | 9 | 4-3-2 | 0.556 | 22 | 10-8-4 | 0.545 | |
Oxnard | 12 | 2-9-1 | 0.208 | 19 | 4-11-4 | 0.316 | |
Santa Rosa | 11 | 6-4-1 | 0.591 | 23 | 15-5-3 | 0.717 | |
Cerritos | 9 | 6-3 | 0.667 | 21 | 7-9-5 | 0.452 | |
Merritt | 8 | 5-3 | 0.625 | 14 | 5-9 | 0.357 | |
Mt. San Antonio | 9 | 9-0 | 1.000 | 23 | 14-6-3 | 0.674 | |
Citrus | 14 | 10-3-1 | 0.750 | 20 | 14-4-2 | 0.750 | |
Cabrillo | 9 | 2-6-1 | 0.278 | 19 | 5-13-1 | 0.289 | |
Lemoore | 14 | 3-10-1 | 0.250 | 20 | 4-13-3 | 0.275 | |
LA Harbor | 9 | 3-6 | 0.333 | 19 | 7-11-1 | 0.395 | |
Modesto | 11 | 5-5-1 | 0.500 | 24 | 16-7-1 | 0.688 | |
Victor Valley | 9 | 0-9 | 0.000 | 19 | 2-16-1 | 0.132 | |
Bakersfield | 14 | 4-7-3 | 0.393 | 22 | 7-11-4 | 0.409 | |
Ventura | 12 | 9-2-1 | 0.792 | 24 | 16-4-4 | 0.750 | |
Gavilan | 10 | 0-9-1 | 0.050 | 15 | 0-12-3 | 0.100 | |
American River | 11 | 3-8 | 0.273 | 22 | 6-14-2 | 0.318 | |
San Joaquin Delta | 11 | 6-3-2 | 0.636 | 24 | 13-8-3 | 0.604 | |
LA Pierce | 12 | 8-4 | 0.667 | 22 | 14-5-3 | 0.705 | |
Marin | 8 | 3-5 | 0.375 | 19 | 7-12 | 0.368 | |
Chaffey | 10 | 7-0-3 | 0.850 | 24 | 16-4-4 | 0.750 | |
Sequoias | 14 | 7-4-3 | 0.607 | 21 | 10-7-4 | 0.571 | |
Antelope Valley | 14 | 5-6-3 | 0.464 | 21 | 8-10-3 | 0.452 | |
Chabot | 11 | 3-7-1 | 0.318 | 19 | 8-10-1 | 0.447 | |
Skyline | 11 | 7-2-2 | 0.727 | 21 | 13-5-3 | 0.690 | |
Solano | 8 | 7-1 | 0.875 | 19 | 10-7-2 | 0.579 | |
San Diego Miramar | 16 | 11-5 | 0.688 | 23 | 15-8 | 0.652 | |
Mendocino | 8 | 0-7-1 | 0.063 | 16 | 0-14-2 | 0.063 | |
Redwoods | 10 | 1-8-1 | 0.150 | 13 | 4-8-1 | 0.346 | |
Canyons | 14 | 10-2-2 | 0.786 | 21 | 14-5-2 | 0.714 | |
Sierra | 11 | 8-1-2 | 0.818 | 23 | 13-3-7 | 0.717 | |
Fresno | 14 | 13-0-1 | 0.964 | 22 | 18-3-1 | 0.841 | |
Santa Ana | 14 | 0-13-1 | 0.036 | 19 | 1-15-3 | 0.132 | |
Clovis | 14 | 5-8-1 | 0.393 | 20 | 6-13-1 | 0.325 | |
Cypress | 14 | 11-1-2 | 0.857 | 26 | 21-2-3 | 0.865 | |
Cuesta | 12 | 1-10-1 | 0.125 | 19 | 4-12-3 | 0.289 | |
Saddleback | 14 | 12-0-2 | 0.929 | 24 | 18-3-3 | 0.813 | |
Glendale | 14 | 2-9-3 | 0.250 | 21 | 6-11-4 | 0.381 | |
Imperial Valley | 15 | 4-11 | 0.267 | 20 | 4-16 | 0.200 | |
Porterville | 0 | 0-0 | 0.000 | 3 | 0-3 | 0.000 | |
Santa Monica | 14 | 10-1-3 | 0.821 | 24 | 17-4-3 | 0.771 | |
De Anza | 11 | 1-9-1 | 0.136 | 18 | 1-15-2 | 0.111 | |
MiraCosta | 16 | 15-0-1 | 0.969 | 23 | 17-5-1 | 0.761 | |
Cuyamaca | 16 | 0-16 | 0.000 | 18 | 0-18 | 0.000 | |
Canada | 11 | 6-4-1 | 0.591 | 21 | 11-7-3 | 0.595 | |
East Los Angeles | 9 | 0-7-2 | 0.111 | 19 | 1-15-3 | 0.132 | |
Feather River | 10 | 6-3-1 | 0.650 | 21 | 12-7-2 | 0.619 | |
San Bernardino Valley | 10 | 2-7-1 | 0.250 | 20 | 6-13-1 | 0.325 | |
Napa Valley | 8 | 6-2 | 0.750 | 11 | 8-3 | 0.727 | |
Woodland Community College | 8 | 0-7-1 | 0.063 | 18 | 1-16-1 | 0.083 | |
Taft | 14 | 3-8-3 | 0.321 | 20 | 6-11-3 | 0.375 | |
Foothill | 10 | 1-9 | 0.100 | 19 | 7-12 | 0.368 | |
Southwestern | 15 | 13-1-1 | 0.900 | 22 | 19-2-1 | 0.886 | |
West Valley | 11 | 8-2-1 | 0.773 | 23 | 15-6-2 | 0.696 | |
Compton | 9 | 1-7-1 | 0.167 | 19 | 4-13-2 | 0.263 | |
LA Valley | 14 | 0-11-3 | 0.107 | 21 | 3-14-4 | 0.238 | |
Contra Costa | 8 | 2-6 | 0.250 | 17 | 6-11 | 0.353 | |
Grossmont | 16 | 3-11-2 | 0.250 | 18 | 3-13-2 | 0.222 | |
Santa Barbara | 12 | 10-1-1 | 0.875 | 23 | 16-4-3 | 0.761 | |
Allan Hancock | 12 | 3-9 | 0.250 | 21 | 6-15 | 0.286 | |
Madera | 14 | 2-10-2 | 0.214 | 19 | 3-14-2 | 0.211 | |
Fullerton | 14 | 1-11-2 | 0.143 | 20 | 1-15-4 | 0.150 | |
Lake Tahoe | 10 | 10-0 | 1.000 | 23 | 19-2-2 | 0.870 | |
Mt. San Jacinto | 10 | 6-4 | 0.600 | 23 | 10-8-5 | 0.543 | |
Orange Coast | 14 | 7-6-1 | 0.536 | 22 | 9-9-4 | 0.500 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention