Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT | Region |
Desert | 8 | 3-5 | 0.375 | 21 | 8-11-2 | 0.429 | |
LA Mission | 10 | 6-3-1 | 0.650 | 20 | 10-6-4 | 0.600 | |
Merced | 10 | 5-2-3 | 0.650 | 23 | 11-5-7 | 0.630 | |
Yuba | 12 | 0-12 | 0.000 | 18 | 0-18 | 0.000 | |
Palomar | 12 | 3-5-4 | 0.417 | 21 | 6-10-5 | 0.405 | |
Cosumnes River | 10 | 3-4-3 | 0.450 | 23 | 10-7-6 | 0.565 | |
Modesto | 10 | 2-6-2 | 0.300 | 21 | 6-9-6 | 0.429 | |
Santa Ana | 14 | 8-3-3 | 0.679 | 21 | 10-6-5 | 0.595 | |
Taft | 10 | 5-1-4 | 0.700 | 22 | 9-4-9 | 0.614 | |
Lemoore | 10 | 0-9-1 | 0.050 | 19 | 2-15-2 | 0.158 | |
Marin | 12 | 8-2-2 | 0.750 | 22 | 8-11-3 | 0.432 | |
Southwestern | 11 | 2-7-2 | 0.273 | 18 | 5-10-3 | 0.361 | |
East Los Angeles | 9 | 1-5-3 | 0.278 | 22 | 4-12-6 | 0.318 | |
Santa Monica | 10 | 10-0 | 1.000 | 23 | 17-3-3 | 0.804 | |
Long Beach | 9 | 5-2-2 | 0.667 | 26 | 19-4-3 | 0.788 | |
Santiago Canyon | 14 | 0-13-1 | 0.036 | 20 | 2-16-2 | 0.150 | |
Ohlone | 13 | 0-12-1 | 0.038 | 20 | 1-16-3 | 0.125 | |
MiraCosta | 12 | 7-3-2 | 0.667 | 24 | 13-8-3 | 0.604 | |
Merritt | 12 | 3-8-1 | 0.292 | 18 | 4-13-1 | 0.250 | |
San Joaquin Delta | 10 | 5-3-2 | 0.600 | 23 | 13-7-3 | 0.630 | |
Canyons | 10 | 2-8 | 0.200 | 21 | 4-15-2 | 0.238 | |
West Valley | 13 | 9-2-2 | 0.769 | 20 | 12-5-3 | 0.675 | |
Shasta | 10 | 2-8 | 0.200 | 10 | 2-8 | 0.200 | |
Las Positas | 13 | 5-5-3 | 0.500 | 25 | 13-8-4 | 0.600 | |
Rio Hondo | 9 | 2-7 | 0.222 | 21 | 5-15-1 | 0.262 | |
Golden West | 14 | 5-5-4 | 0.500 | 20 | 5-10-5 | 0.375 | |
El Camino | 9 | 7-1-1 | 0.833 | 21 | 14-4-3 | 0.738 | |
San Bernardino Valley | 8 | 4-1-3 | 0.688 | 20 | 8-4-8 | 0.600 | |
Imperial Valley | 11 | 0-8-3 | 0.136 | 19 | 0-16-3 | 0.079 | |
Canada | 13 | 8-2-3 | 0.731 | 25 | 14-4-7 | 0.700 | |
Cabrillo | 12 | 4-6-2 | 0.417 | 20 | 7-9-4 | 0.450 | |
Fresno | 10 | 6-1-3 | 0.750 | 23 | 12-5-6 | 0.652 | |
Napa Valley | 12 | 5-4-3 | 0.542 | 20 | 5-11-4 | 0.350 | |
Bakersfield | 10 | 6-2-2 | 0.700 | 23 | 11-7-5 | 0.587 | |
Fullerton | 14 | 10-0-4 | 0.857 | 24 | 15-4-5 | 0.729 | |
Feather River | 10 | 9-1 | 0.900 | 24 | 14-8-2 | 0.625 | |
Glendale | 10 | 3-7 | 0.300 | 20 | 5-13-2 | 0.300 | |
Orange Coast | 14 | 3-8-3 | 0.321 | 21 | 5-12-4 | 0.333 | |
Contra Costa | 12 | 4-5-3 | 0.458 | 21 | 5-13-3 | 0.310 | |
Oxnard | 10 | 6-2-2 | 0.700 | 20 | 13-3-4 | 0.750 | |
Skyline | 13 | 10-1-2 | 0.846 | 23 | 17-4-2 | 0.783 | |
Allan Hancock | 10 | 2-7-1 | 0.250 | 21 | 7-11-3 | 0.405 | |
Santa Rosa | 10 | 4-3-3 | 0.550 | 21 | 11-6-4 | 0.619 | |
Antelope Valley | 10 | 5-4-1 | 0.550 | 20 | 8-10-2 | 0.450 | |
San Francisco | 13 | 7-5-1 | 0.577 | 21 | 13-7-1 | 0.643 | |
Cypress | 14 | 5-3-6 | 0.571 | 23 | 8-7-8 | 0.522 | |
Mt. San Antonio | 9 | 6-2-1 | 0.722 | 22 | 14-4-4 | 0.727 | |
San Diego City | 12 | 7-3-2 | 0.667 | 20 | 9-6-5 | 0.575 | |
Lake Tahoe | 10 | 6-2-2 | 0.700 | 21 | 11-8-2 | 0.571 | |
Clovis | 10 | 1-4-5 | 0.350 | 19 | 3-8-8 | 0.368 | |
Victor Valley | 8 | 0-8 | 0.000 | 19 | 4-14-1 | 0.237 | |
Moorpark | 10 | 1-6-3 | 0.250 | 19 | 5-10-4 | 0.368 | |
Santa Barbara | 10 | 8-1-1 | 0.850 | 22 | 12-7-3 | 0.614 | |
Los Angeles City | 9 | 4-4-1 | 0.500 | 25 | 13-8-4 | 0.600 | |
De Anza | 13 | 8-3-2 | 0.692 | 21 | 12-6-3 | 0.643 | |
Chaffey | 8 | 3-2-3 | 0.563 | 22 | 7-9-6 | 0.455 | |
San Diego Mesa | 12 | 4-6-2 | 0.417 | 18 | 6-10-2 | 0.389 | |
Gavilan | 13 | 1-10-2 | 0.154 | 20 | 4-14-2 | 0.250 | |
LA Harbor | 9 | 0-9 | 0.000 | 19 | 3-14-2 | 0.211 | |
Butte | 10 | 7-1-2 | 0.800 | 27 | 18-5-4 | 0.741 | |
LA Pierce | 10 | 3-7 | 0.300 | 18 | 5-13 | 0.278 | |
American River | 10 | 4-3-3 | 0.550 | 23 | 9-8-6 | 0.522 | |
Pasadena City | 9 | 5-4 | 0.556 | 24 | 15-9 | 0.625 | |
Cerritos | 9 | 6-0-3 | 0.833 | 23 | 15-3-5 | 0.761 | |
Siskiyous | 10 | 4-6 | 0.400 | 19 | 8-11 | 0.421 | |
Redwoods | 10 | 0-10 | 0.000 | 15 | 0-15 | 0.000 | |
Saddleback | 14 | 6-4-4 | 0.571 | 23 | 11-7-5 | 0.587 | |
Hartnell | 13 | 7-2-4 | 0.692 | 23 | 15-4-4 | 0.739 | |
Cuyamaca | 12 | 10-1-1 | 0.875 | 25 | 19-4-2 | 0.800 | |
Norco | 8 | 6-0-2 | 0.875 | 23 | 15-3-5 | 0.761 | |
Woodland Community College | 12 | 10-2 | 0.833 | 22 | 11-11 | 0.500 | |
Irvine Valley | 14 | 6-7-1 | 0.464 | 21 | 8-12-1 | 0.405 | |
Compton | 9 | 3-5-1 | 0.389 | 20 | 8-9-3 | 0.475 | |
Folsom Lake | 10 | 4-3-3 | 0.550 | 23 | 11-8-4 | 0.565 | |
Citrus | 10 | 2-7-1 | 0.250 | 20 | 4-12-4 | 0.300 | |
Evergreen Valley | 13 | 8-2-3 | 0.731 | 22 | 15-3-4 | 0.773 | |
Foothill | 11 | 2-6-3 | 0.318 | 22 | 8-9-5 | 0.477 | |
Sequoias | 10 | 3-3-4 | 0.500 | 23 | 8-5-10 | 0.565 | |
Mendocino | 12 | 7-4-1 | 0.625 | 22 | 10-10-2 | 0.500 | |
Monterey Peninsula | 12 | 1-11 | 0.083 | 19 | 1-17-1 | 0.079 | |
Chabot | 13 | 3-6-4 | 0.385 | 20 | 7-8-5 | 0.475 |
* Tournament Champion
x - Clinched Playoff Berth
# - Indicates Tournament Seed
e - Eliminated from Playoff Contention