Box Score
Compton
Cypress
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Isaac Estrada - gk | 0 | 0 | 0 | 0 | 90 |
2 - Steven Sosa - d | 0 | 0 | 0 | 0 | 90 |
3 - Thomas Hernandez | 0 | 0 | 0 | 0 | 0 |
4 - Erick Quevedo - defe - Yellow card 46:07 | 0 | 0 | 0 | 0 | 90 |
7 - Yeremi Calleros | 1 | 0 | 0 | 0 | 0 |
8 - Alexis Garcia - midf | 0 | 0 | 0 | 0 | 90 |
9 - Jose Negrete | 0 | 0 | 0 | 0 | 0 |
10 - Juan Macias - midf | 0 | 0 | 0 | 0 | 90 |
14 - Daniel Quezada - defe - Yellow card 40:43 | 0 | 0 | 0 | 0 | 90 |
15 - Briant Hernandez | 1 | 1 | 0 | 0 | 0 |
17 - Alexis Galindo - midf | 2 | 1 | 0 | 0 | 90 |
18 - Anthony Sandoval - defe | 0 | 0 | 0 | 0 | 90 |
20 - Nelson Gonzalez | 0 | 0 | 0 | 0 | 0 |
21 - Alexander Gomez - forw | 3 | 2 | 1 | 0 | 90 |
23 - Armando Ordaz - forw | 0 | 0 | 0 | 1 | 90 |
26 - Gabriel Cardenas - midf | 0 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 1 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Caden Nelson - gk | 0 | 0 | 0 | 0 | 90 |
2 - Jordy Galan - d | 1 | 1 | 0 | 0 | 90 |
3 - Gael Jimenez Lopez - d | 0 | 0 | 0 | 0 | 90 |
5 - Daniel Klebau - d | 0 | 0 | 0 | 0 | 90 |
6 - Braulio Morales - d | 0 | 0 | 0 | 1 | 90 |
7 - Oliver Meza - f | 2 | 1 | 0 | 0 | 90 |
8 - Jesus Sanchez - m | 1 | 0 | 0 | 0 | 90 |
9 - Abraham Gallo | 0 | 0 | 0 | 0 | 0 |
10 - Julio Perez - f | 3 | 3 | 0 | 0 | 90 |
11 - Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 |
12 - Logan Garcia | 1 | 0 | 0 | 0 | 0 |
13 - Raymond Ramirez | 2 | 2 | 1 | 0 | 0 |
14 - RJ Carroll | 0 | 0 | 0 | 0 | 0 |
15 - Brayan Justo Mazariegos | 0 | 0 | 0 | 0 | 0 |
17 - Kyle O'Brien | 0 | 0 | 0 | 0 | 0 |
19 - Jack Yeager | 0 | 0 | 0 | 0 | 0 |
20 - Eder Beltran - f | 0 | 0 | 0 | 0 | 90 |
22 - Andres Sandoval - m | 2 | 1 | 0 | 0 | 90 |
23 - Rafay Shafique | 0 | 0 | 0 | 0 | 0 |
26 - Paul Gonzales - m | 1 | 0 | 0 | 0 | 90 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 8 | 1 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Isaac Estrada | 8 | 1 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Caden Nelson | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Compton
2nd
|
78:27 | Alexander Gomez (Armando Ordaz) - * | 1 - 0 |
Cypress
2nd
|
84:22 | Raymond Ramirez (Braulio Morales) - * | 1 - 1 |
Period | Time | Fouls |
---|---|---|
Cypress
1st
|
40:43 | Yellow card - Daniel Quezada |
Cypress
2nd
|
46:07 | Yellow card - Erick Quevedo |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 2 | 5 | 7 |
Cypress | 7 | 6 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 4 | 3 | 7 |
Cypress | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 0 | 0 | 0 |
Cypress | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Compton | 0 | 0 | 0 |
Cypress | 0 | 0 | 0 |
Date/Time: | September 8, 2022 - 3:00 PM |
---|---|
Location: | Ray Haas Field |
Game Length: | 1:50 |
Attendance: | 50 |
Scorer: | Wes McCurtis |
Play By Play
0:00 | Isaac Estrada at goalie for Compton. | ||
0:00 | Caden Nelson at goalie for Cypress. | ||
9:04 | Shot by Cypress Julio Perez, Save (by goalie) Isaac Estrada. | ||
10:37 | Shot by Cypress Jesus Sanchez, High. | ||
11:33 | Shot by Cypress Julio Perez, Save (by goalie) Isaac Estrada. | ||
18:53 | Shot by Compton Alexander Gomez, High. | ||
21:35 | Shot by Compton Yeremi Calleros, High. | ||
22:31 | Shot by Cypress Jordy Galan, Save (by goalie) Isaac Estrada. | ||
34:03 | Shot by Cypress Andres Sandoval, High. | ||
35:22 | Shot by Cypress Raymond Ramirez, Save (by goalie) Isaac Estrada. | ||
37:07 | Shot by Cypress Paul Gonzales, High. | ||
40:43 | Yellow card on Compton Daniel Quezada. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Compton: #1 Isaac Estrada, #2 Steven Sosa, #4 Erick Quevedo, #8 Alexis Garcia, #10 Juan Macias, #14 Daniel Quezada, #17 Alexis Galindo, #18 Anthony Sandoval, #21 Alexander Gomez, #23 Armando Ordaz, #26 Gabriel Cardenas. | ||
45:00 | For Cypress: #0 Caden Nelson, #2 Jordy Galan, #3 Gael Jimenez Lopez, #5 Joan Varela, #6 Braulio Morales, #7 Oliver Meza, #8 Jesus Sanchez, #10 Julio Perez, #20 Eder Beltran, #22 Andres Sandoval, #26 Paul Gonzales. | ||
46:07 | Yellow card on Compton Erick Quevedo. | ||
49:09 | Shot by Cypress Logan Garcia, High. | ||
55:42 | Shot by Compton Alexis Galindo, Save (by goalie) Caden Nelson. | ||
56:54 | Shot by Cypress Oliver Meza, Save (by goalie) Isaac Estrada. | ||
60:35 | Shot by Compton Alexis Galindo, High. | ||
64:00 | Shot by Cypress Oliver Meza, Wide Right. | ||
66:46 | Header Shot by Cypress Julio Perez, Save (by goalie) Isaac Estrada. | ||
72:35 | Shot by Compton Alexander Gomez, Save (by goalie) Caden Nelson. | ||
78:27 | Goal!GOAL by Compton Alexander Gomez (FIRST GOAL), Assist by Armando Ordaz * ( 1 - 0 ) |
||
84:22 | Goal!GOAL by Cypress Raymond Ramirez, Assist by Braulio Morales * ( 1 - 1 ) |
||
87:03 | Shot by Compton Briant Hernandez, Save (by goalie) Caden Nelson. | ||
88:23 | Shot by Cypress Andres Sandoval, Save (by goalie) Isaac Estrada. | ||
-- End of 2nd Period -- | |||
back to top |