Folsom Lake at Canada October 19, 2021
Box Score
Folsom Lake
Canada
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Joshua Moya | 0 | 0 | 0 | 0 | 0 |
4 - Isaac Hernandez | 0 | 0 | 0 | 0 | 0 |
5 - Omar Ramirez | 0 | 0 | 0 | 0 | 0 |
6 - Peyton Montiel-Villegas | 0 | 0 | 0 | 0 | 0 |
7 - Jalen Sharp | 0 | 0 | 0 | 0 | 0 |
8 - Jesus Duran | 0 | 0 | 0 | 0 | 0 |
9 - Sawyer Radekin | 0 | 0 | 0 | 0 | 0 |
10 - Arjan Chahal | 0 | 0 | 0 | 0 | 0 |
12 - Andres Maldonado-Conejo | 0 | 0 | 1 | 0 | 0 |
15 - Mustafa Ali | 0 | 0 | 0 | 0 | 0 |
16 - Zwannah Johnson | 0 | 0 | 0 | 0 | 0 |
17 - Kameron Kascht - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
18 - Emran Zahir | 0 | 0 | 0 | 0 | 0 |
20 - Jaden Defazio | 0 | 0 | 1 | 0 | 0 |
22 - Alexander Nicholas | 0 | 0 | 0 | 0 | 0 |
25 - Jordan Lenehan | 0 | 0 | 0 | 0 | 0 |
26 - Nathan Gosal | 0 | 0 | 0 | 1 | 0 |
27 - Juan Carlos Flores | 0 | 0 | 0 | 0 | 0 |
29 - Adrian Jiminez | 0 | 0 | 0 | 0 | 0 |
32 - Parker Faeth | 0 | 0 | 0 | 0 | 0 |
34 - Fredrick Allen | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Cesar Arroyo - gk | 0 | 0 | 0 | 0 | 0 |
2 - Ethan Castillo | 0 | 0 | 0 | 0 | 0 |
4 - Finn Kelly-Lewis - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
5 - Tomislav Jozinovic - cm | 0 | 0 | 0 | 0 | 0 |
7 - William Jordan - lw/r | 0 | 0 | 0 | 0 | 0 |
8 - Kalani Napoleon - cb | 0 | 0 | 0 | 0 | 0 |
9 - Ryan Paiva - fwd - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
10 - Axel Valle - cam - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
11 - Sergio Garibay - cm | 0 | 0 | 0 | 0 | 0 |
12 - Nico Flores - midf | 0 | 0 | 0 | 0 | 0 |
13 - Felipe Aguayo | 0 | 0 | 0 | 0 | 0 |
14 - Matthew Matias | 0 | 0 | 0 | 0 | 0 |
16 - Miguel Najar | 0 | 0 | 0 | 0 | 0 |
17 - George Freer - lb/r | 0 | 0 | 0 | 0 | 0 |
18 - Julian Corona | 0 | 0 | 0 | 0 | 0 |
20 - Darius Dosieah - midf | 0 | 0 | 0 | 0 | 0 |
21 - Erik Espinoza - cm | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joshua Moya | 3 | 0 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Cesar Arroyo | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Folsom Lake
1st
|
4:00 | Kameron Kascht (Nathan Gosal) | 1 - 0 |
Folsom Lake
2nd
|
65:00 | Andres Maldonado-Con (unassisted) | 2 - 0 |
Folsom Lake
2nd
|
82:00 | Jaden Defazio (unassisted) | 3 - 0 |
Period | Time | Fouls |
---|---|---|
Folsom Lake
1st
|
0:00 | Yellow card - Kameron Kascht |
Folsom Lake
1st
|
0:00 | Yellow card - Axel Valle |
Folsom Lake
1st
|
0:00 | Yellow card - Ryan Paiva |
Folsom Lake
1st
|
0:00 | Yellow card - Finn Kelly-Lewis |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 0 | 0 | 0 |
Canada | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 0 | 0 | 0 |
Canada | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 0 | 0 | 0 |
Canada | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Folsom Lake | 0 | 0 | 0 |
Canada | 0 | 0 | 0 |
Date/Time: | October 19, 2021 - 4:00 PM |
---|---|
Location: | Redwood City |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Mike Garcia |