Fullerton at Golden West September 28, 2021
Box Score
Fullerton
Golden West
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Andres Ramirez | 0 | 0 | 0 | 0 | 0 |
2 - Giovanni Marsh | 0 | 0 | 0 | 0 | 0 |
3 - Sergio Ibarra | 0 | 0 | 0 | 0 | 0 |
4 - Arnold Gomez | 0 | 0 | 0 | 0 | 0 |
7 - Kevan Aragon | 0 | 0 | 0 | 0 | 0 |
8 - DJ Westwood | 0 | 0 | 0 | 0 | 0 |
9 - Jonathan Aleman | 0 | 0 | 0 | 0 | 0 |
10 - Steve Perez | 0 | 0 | 0 | 0 | 0 |
11 - Diego Anaya | 0 | 0 | 0 | 0 | 0 |
18 - Gerardo Leon-Camberos | 0 | 0 | 0 | 0 | 0 |
19 - Cesar Zamora | 0 | 0 | 0 | 0 | 0 |
20 - Joseph Espinoza | 0 | 0 | 0 | 0 | 0 |
21 - Ryan Meinardus | 0 | 0 | 0 | 0 | 0 |
22 - Tanner Coombs | 0 | 0 | 0 | 0 | 0 |
24 - Jose Luis Ruelas Jr. | 0 | 0 | 0 | 0 | 0 |
25 - Chance Alviso | 0 | 0 | 0 | 0 | 0 |
29 - Jazey Zavala | 0 | 0 | 0 | 0 | 0 |
31 - Adcel Salinas | 0 | 0 | 0 | 0 | 0 |
32 - Cooper Clark | 0 | 0 | 0 | 0 | 0 |
34 - Nima Ahmari | 0 | 0 | 0 | 0 | 0 |
39 - Rogelio Silva | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Benjamin Grismann | 0 | 0 | 0 | 0 | 0 |
2 - Jesus Negrete | 0 | 0 | 0 | 0 | 0 |
3 - Christopher Ayala | 0 | 0 | 0 | 0 | 0 |
4 - Erik Salcido | 0 | 0 | 0 | 0 | 0 |
5 - Victor Orozco | 0 | 0 | 0 | 0 | 0 |
6 - Alexis Rodriguez | 0 | 0 | 0 | 0 | 0 |
7 - Danny Onofre | 0 | 0 | 0 | 0 | 0 |
8 - Anthony Garcia | 0 | 0 | 0 | 0 | 0 |
10 - Wilbert Loredo-Suarez | 1 | 0 | 0 | 0 | 0 |
11 - Gabe Gonzalez | 0 | 0 | 0 | 0 | 0 |
12 - Giovanni Ortiz | 3 | 2 | 0 | 0 | 0 |
15 - Sergio Gutierrez | 2 | 0 | 0 | 0 | 0 |
16 - Daniel Rebollo | 1 | 0 | 0 | 0 | 0 |
18 - Jose Amaya | 0 | 0 | 0 | 0 | 0 |
19 - Diego Ortiz | 1 | 0 | 0 | 0 | 0 |
22 - Jafet Lopez | 0 | 0 | 0 | 0 | 0 |
23 - Jonathan Ruiz - Yellow card 28:00 | 3 | 2 | 1 | 0 | 0 |
24 - Ricky Briseno | 3 | 1 | 0 | 1 | 0 |
31 - William Valderrama | 1 | 0 | 0 | 0 | 0 |
32 - Antonuos Kerollos | 0 | 0 | 0 | 0 | 0 |
33 - Michael Maldonado | 0 | 0 | 0 | 0 | 0 |
34 - Izaak Torres | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 5 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Andres Ramirez | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Benjamin Grismann | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Golden West
2nd
|
65:00 | Jonathan Ruiz (Ricky Briseno) | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Golden West
1st
|
28:00 | Yellow card - Jonathan Ruiz |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Fullerton | 0 | 0 | 0 |
Golden West | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Fullerton | 0 | 0 | 0 |
Golden West | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Fullerton | 0 | 0 | 0 |
Golden West | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Fullerton | 0 | 0 | 0 |
Golden West | 0 | 0 | 0 |
Date/Time: | September 28, 2021 - 3:00 PM |
---|---|
Location: | Golden West College |
Game Length: | 2:00 |
Attendance: | 60 |
Scorer: | Tim Bremen |