Christian Perez #13 F Cerritos
g
4
a
2
pts
10
gw
0
Recent Games | ||
---|---|---|
Nov 1 | East Los Angeles | W, 1-0 |
Nov 8 | Long Beach | W, 4-1 |
Nov 11 | vs. Mt. San Antonio | W, 3-2 |
Nov 19 | Bakersfield | W, 2-0 |
Nov 22 | Santa Monica | W, 2-1 |
Nov 26 | Mt. San Antonio | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 625th | 6 | 1037th |
Games started | - | - | - | - |
Goals | 4 | 177th | 2 | 151st |
Assists | 2 | 302nd | 1 | 254th |
Points | 10 | 211th | 5 | 198th |
Shots | 18 | 119th | 4 | 267th |
Shot Pct | .222 | 342nd | .500 | 106th |
Penalty kicks | 0-1 | 1554th | 0-0 | 1548th |
Game-winning goals | 0 | 390th | 0 | 233rd |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Azusa Pacific University | - | - | - | - | - | - | - | - | |
Aug 26 | Desert | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 30 | Imperial Valley | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 2 | at Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 3 | vs. Fresno | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-1 | 0 |
Sep 9 | Bakersfield | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 13 | at Glendale | W, 5-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
Sep 16 | Golden West | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 20 | at Taft | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 23 | San Diego Mesa | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 30 | at Norco | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 4 | at El Camino | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | Long Beach | W, 5-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 11 | Mt. San Antonio | W, 2-1 | - | - | - | - | - | - | - | - |
Oct 14 | at Pasadena City | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 21 | Los Angeles City | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | at LA Harbor | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 28 | Compton | W, 7-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
Nov 1 | East Los Angeles | W, 1-0 | - | - | - | - | - | - | - | - |
Nov 8 | Long Beach | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Nov 11 | vs. Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 19 | Bakersfield | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 22 | Santa Monica | W, 2-1 | - | - | - | - | - | - | - | - |
Nov 26 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | - | .24 | .12 | .59 | 1.06 | .222 | .35 | .333 |
Conference | 6 | - | .33 | .17 | .83 | .67 | .500 | .17 | .250 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 10 | - | .30 | .10 | .70 | 1.20 | .250 | .30 | .250 |
Away | 6 | - | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
- |
|||||||||
Wins | 15 | - | .27 | .13 | .67 | 1.00 | .267 | .40 | .400 |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
August | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
September | 7 | - | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 |
October | 6 | - | .33 | .17 | .83 | .67 | .500 | .17 | .250 |
November | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | - | 4 | 2 | 10 | 18 | .222 | 6 | .333 | 0 | 0 | 0-1 | 0 |
Conference | 6 | - | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 10 | - | 3 | 1 | 7 | 12 | .250 | 3 | .250 | 0 | 0 | 0-0 | 0 |
Away | 6 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-1 | 0 |
- |
|||||||||||||
Wins | 15 | - | 4 | 2 | 10 | 15 | .267 | 6 | .400 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
August | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 7 | - | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-1 | 0 |
October | 6 | - | 2 | 1 | 5 | 4 | .500 | 1 | .250 | 0 | 0 | 0-0 | 0 |
November | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |