George Binda #8 Santa Rosa
g
2
a
3
pts
7
gw
0
Recent Games | ||
---|---|---|
Oct 28 | at American River | T, 0-0 |
Nov 1 | Modesto | T, 1-1 |
Nov 4 | San Joaquin Delta | W, 6-0 |
Nov 8 | at Folsom Lake | W, 2-0 |
Nov 11 | Cosumnes River | T, 0-0 |
Nov 16 | Las Positas | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 234th | 10 | 189th |
Games started | 15 | 421st | 8 | 319th |
Goals | 2 | 346th | 1 | 292nd |
Assists | 3 | 185th | 2 | 118th |
Points | 7 | 316th | 4 | 252nd |
Shots | 0 | 1014th | 0 | 771st |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 288th | 0-0 | 260th |
Game-winning goals | 0 | 390th | 0 | 233rd |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 18 # | Holy Names | - | - | - | - | - | - | - | - | |
Aug 20 # | at San Francisco State University | - | - | - | - | - | - | - | - | |
Aug 25 # | vs. Fresno | - | - | - | - | - | - | - | - | |
Aug 30 | at Cabrillo | L, 4-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 2 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 10 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | Canada | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at Las Positas | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | De Anza | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Sep 27 | at Napa Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 30 | at Modesto | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | American River | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | at San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 11 | Folsom Lake | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | at Cosumnes River | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 18 | Skyline | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | Foothill | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 28 | at American River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | Modesto | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 4 | San Joaquin Delta | W, 6-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
Nov 8 | at Folsom Lake | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 11 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 16 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 19 | at TBD | - | - | - | - | - | - | - | - | |
Nov 22 | at TBD | - | - | - | - | - | - | - | - | |
Nov 26 | at TBD | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 15 | .10 | .15 | .35 | .00 | - | .00 | - |
Conference | 10 | 8 | .10 | .20 | .40 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 11 | 7 | .09 | .18 | .36 | .00 | - | .00 | - |
Away | 9 | 8 | .11 | .11 | .33 | .00 | - | .00 | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 9 | 8 | .11 | .11 | .33 | .00 | - | .00 | - |
Losses | 2 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
- |
|||||||||
August | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
September | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
October | 7 | 4 | .00 | .14 | .14 | .00 | - | .00 | - |
November | 5 | 5 | .20 | .20 | .60 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 15 | 2 | 3 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
Conference | 10 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 11 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Away | 9 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 9 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
Losses | 2 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
October | 7 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
November | 5 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |